trip is closed to individuals but open for groups(custom trip) *
| Trip | Start Date | Open To | Status | Duration | Cape Town | 11/13/10 | Individuals and Groups | Open | 7 Days |
|---|---|---|---|---|
| Victoria Falls(Zambia) | 11/13/10 | Individuals and Groups | Open | 7 Days |
| Zanzibar Island(Tanzania) | 11/13/10 | Individuals and Groups | Open | 7 Days |
| Goree Island(Senegal) | 11/13/10 | Individuals and Groups | Open | 7 Days |
| Trip | Start Date | Open To | Status | Duration |
|---|---|---|---|---|
| Trip Information | 06/01/10 | Individuals and Groups | Open | 2 Months |
| Trip | Start Date | Open To | Status | Duration |
|---|---|---|---|---|
| Trip Information | 07/01/10 | Individuals and Groups | Open | 14 Days |
| Trip | Start Date | Open To | Status | Duration |
|---|---|---|---|---|
| African Explorer | 06/01/10 | Individuals and Groups | Open | 35 Days |
| Slave Trade Route | 06/01/10 | Individuals and Groups | Open | 21Days |
| African Explorer II | 07/01/10 | Individuals and Groups | Open | 32 Days |
| Slave Trade Route II | 07/10/10 | Individuals and Groups | Open | 21 Days |
| Zanzibar Island to Victoria Falls | 07/24/10 | Indivuals and Groups | Open | 18 Days |
| Trip | Start Date | Open To | Status | Duration | Thailand | 06/16/10 | Individuals and Groups | Open | 14 Days |
|---|---|---|---|---|
| Trip | Start Date | Open To | Status | Duration | Brazil | 06/01/10 | Individuals and Groups | Open | 14 Days |
|---|---|---|---|---|
